Antonio Teixeira Teixeira
Jose Antunes
Alberto Malheiro
Carlos Romano
Antonio Matos
Rosas Antonio
André Pimentel
Cirilo Vieira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Teixeira Teixeira | 1 | 4 | Rosas Antonio | T 3 | ||||||
| 2 | Carlos Romano | ![]() | 4 | 0 | ![]() | Antonio Matos | T 4 | ||||
| 3 | Cirilo Vieira | 4 | 3 | ![]() | Jose Antunes | T 5 | |||||
| 4 | André Pimentel | ![]() | 2 | 4 | Alberto Malheiro | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Antonio Teixeira Teixeira | 3 | 4 | ![]() | Antonio Matos | T 3 | |||||
| 6 | Jose Antunes | ![]() | 1 | 4 | ![]() | André Pimentel | T 5 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Rosas Antonio | 4 | 1 | ![]() | Carlos Romano | T 4 | |||||
| 8 | Cirilo Vieira | 4 | 1 | Alberto Malheiro | T 6 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Rosas Antonio | 1 | 4 | Cirilo Vieira | T 4 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Antonio Matos | ![]() | 4 | 1 | Alberto Malheiro | T 3 | |||||
| 11 | André Pimentel | ![]() | 4 | 2 | ![]() | Carlos Romano | T 5 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Antonio Matos | ![]() | 2 | 4 | ![]() | André Pimentel | T 4 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | André Pimentel | ![]() | 4 | 2 | Rosas Antonio | T 4 | |||||
Daniel Fernandes
Raul Fernandes
Joao Oliveira
Rui Fernandes
Ricardo Pinto
Jorge Ribeiro
Afonso Sequeira| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Pinto | 0 | 4 | Joao Oliveira | T 3 | ||||||
| 2 | Afonso Sequeira | 4 | 2 | Daniel Fernandes | T 4 | ||||||
| 3 | Rui Fernandes | 1 | 4 | Jorge Ribeiro | T 5 | ||||||
| 4 | Raul Fernandes | ||||||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Ricardo Pinto | 4 | 1 | Daniel Fernandes | T 4 | ||||||
| 6 | Rui Fernandes | DEFEATED 4 | |||||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Joao Oliveira | 3 | 4 | Afonso Sequeira | T 3 | ||||||
| 8 | Jorge Ribeiro | 4 | 2 | Raul Fernandes | T 5 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Afonso Sequeira | 4 | 2 | Jorge Ribeiro | T 5 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Ricardo Pinto | 4 | 2 | Raul Fernandes | T 3 | ||||||
| 11 | Rui Fernandes | 4 | 2 | Joao Oliveira | T 4 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Ricardo Pinto | 4 | 3 | Rui Fernandes | T 4 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Ricardo Pinto | 0 | 4 | Jorge Ribeiro | T 4 | ||||||
![]() | 5º TORNEIO - QUALIFYING TORNEIO INDIVIDUAL PAREDES ROTA DOS MÓVEIS [DP_250] | ![]() |
Jorge Ribeiro
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Afonso Sequeira | LLLLL | 22 | 12 | 3 | Afonso Sequeira | LLLLL | 22 | 12 | 3 | Jorge Ribeiro | LLLLLL | 22 | 12 |
|---|